Build apps on top of Stripe
Connect Jet Admin to Stripe in a few clicks to instantly create internal tools on top of your payments data.
For example, you could build a tool to request payments when a deal is closed: pull in payment data from Stripe, drag and drop a 'Request payment' button in the Visual Builder, and you're all set!
Supported operations for Stripe
for StripeSupported operations
for Stripe
Cancel subscription
Company records store data about businesses. The companies endpoints allow you to manage this data and sync it between HubSpot and other syst
Capture charge
Company records store data about businesses. The companies endpoints allow you to manage this data and sync it between HubSpot and other syst
Refund
Company records store data about businesses. The companies endpoints allow you to manage this data and sync it between HubSpot and other syst
Combine your Stripe data with any data sources
Keep data from different sources in one collection, or use it together in one component with Data Blending. Make any changes, and your data sources will be updated too. Link your data using Link to Record, Roll ups, and Look ups
Syncs Stripe data to Jet Admin
to Jet AdminSyncs Stripe data
to Jet Admin
Collections | Two - way | |
---|---|---|
Balance transactions represent funds moving through your Stripe account | ||
To charge a credit or a debit card, you create a Charge object. You can retrieve and refund individual charges as well as list all charges. Charges are identified by a unique, random ID. | ||
Create recurring charges and track payments that belong to the same customer | ||
Respond to the dispute with evidence that shows that the charge is legitimate | ||
Invoices are statements of amounts owed by a customer, and are either generated one-off, or generated periodically from a subscription. | ||
PaymentIntent guides you through the process of collecting a payment from your customer. | ||
Collect payments or save them to Customer objects to store instrument details for future payments. | ||
Company records store data about businesses. The companies endpoints allow you to manage this data and sync it between HubSpot and other syst | ||
Retrieve individual payouts, as well as list all payouts | ||
Products describe the specific goods or services you offer to your customers. For example, you might offer a Standard and Premium version of your goods or service; each version would be a separate Product. They can be used in conjunction with Prices to configure pricing in Payment Links, Checkout, and Subscriptions. | ||
Refund a charge that has previously been created but not yet refunded | ||
Subscriptions allow you to charge a customer on a recurring basis. |